Fees
Private Fees
Children
We offer NHS care to children at the present time receiving our funding from the Cheshire PCT
We can offer private care for children if requested by the parent/s or guardians for either all your childs dental care or for individual treatments. Your dentist and practice staff will be pleased to provide information on private care at the practice.
Adults
At this practice, adults are treated privately. We provide the full range of treatments including cosmetic and implant dentistry.
Paying for your dental care
The practice offers a number of different payment options including Denplan Care Scheme. It may be possible for your treatment to be paid for in stages. You may wish to consider
- Denplan Care Scheme
- Private fee scale
Fee Guide
New Patient Exam | £ 65 | |
Routine Examination | £ 62 | |
Study Models | £ 77 | |
Model, phots, xray report & discuss | £ 419 | |
Hygiene Services | ||
---|---|---|
Scale & Polish | £ 71 | |
Oral Health Therapy 20 mins | £ 125 | |
Oral Health Therapy 45 mins | from | |
Xrays | ||
Intra Oral X-Ray | per film | £ 16 |
OPG | £ 52 | |
Extractions | ||
Extractions - simple | £ 124 | |
Soft Tissue extraction | £ 186 | |
Surgical Extractions incisor | £ 373 | |
Restorations | ||
White Bonded Fillings anterior | £ 100 | |
Posteria Fillings | from | £ 132 |
Large Restorations by quote | from | £ 161 |
Childrens Fillings (up to 18 yrs age) | ||
Amalgam Fillings | from | £ 100 |
Tooth Whitening | ||
At Home Optident System | £ 299 | |
Internal Bleaching | individual basis | |
Crowns, Bridges, Inlays and Veneers | ||
Porcelain Bonded Crowns | £ 740 | |
Full Porcelain emax Crowns | £ 781 | |
Zirconia Crowns | £ 876 | |
Porcelain Veneers (price per tooth) | £ 569 | |
Zirconia Veneers (price per tooth) | £ 961 | |
Bridge - Porcelain bonded | from | £ 1715 |
Bridge - Zirconia 3 -unit | from | £ 2201 |
Recement Crown | £ 93 | |
Recement Bridge | £ 127 | |
Root Canal Treatment | ||
Incisors and Canines | £ 325 | |
Premolars | £ 387 | |
Molars | £ 525 | |
Dentures | ||
Full upper & lower acrylic | £ 1600 | |
Part cobalt/chrome denture | £ 1058 | |
Dental implants | ||
Consultation | £ 93 | |
Guide Prices | ||
Single Implant & crown | from | £ 2568 |
Sinus Augmentation | from | |
Bone Graft | from | |
Emergency Call Out | £ 150 | |
Payment Policy | ||
We ask that all payment are made at the end of each appointment by cash, cheque, or any major credit card. If an appointment is broken or cancelled without 24 hours notice, 50% of the appointment fee will be charged |
||
Patient Confidentiality | ||
We take patient confidentiality extremely seriously and all personal information is treated in the strictest confidence. Only members of staff have access to patient information and we have a strict confidentiality policy. To see a copy of this policy, please ask at reception. |